| People QuickFacts |
Arizona | USA |
| |
| Population | | |
| Population, 2010 | 6,392,017 | 308,745,538 |
| Population, 2014 estimate | 6,731,484 | 318,857,056 |
| Persons per square mile, 2010 | 56.3 | 87.4 |
| |
| Gender | | |
| Female persons, percent, 2013 | 50.3% | 50.8% |
| Persons under 5 years, percent, 2013 | 6.5% | 6.3% |
| Persons under 18 years, percent, 2013 | 24.4% | 23.3% |
| Persons 65 years and over, percent, 2013 | 15.4% | 14.1% |
| |
| White alone, percent, 2013 (a) | 84.0% | 77.7% |
| Black or African American alone, percent, 2013 (a) | 4.6% | 13.2% |
| American Indian and Alaska Native alone, percent, 2013 (a) | 5.3% | 1.2% |
| Asian alone, percent, 2013 (a) | 3.2% | 5.3% |
| Native Hawaiian and Other Pacific Islander alone, percent, 2013 (a) | 0.3% | 0.2% |
| Two or More Races, percent, 2013 | 2.6% | 2.4% |
| Hispanic or Latino, percent, 2013 (b) | 30.3% | 17.1% |
| White alone, not Hispanic or Latino, percent, 2013 | 56.7% | 62.6% |
| |
| Living in same house 1 year & over, percent, 2009-2013 | 80.4% | 84.9% |
| Foreign born persons, percent, 2009-2013 | 13.4% | 12.9% |
| Language other than English spoken at home, pct age 5+, 2009-2013 | 26.8% | 20.7% |
| High school graduate or higher, percent of persons age 25+, 2009-2013 | 85.7% | 86.0% |
| Bachelor's degree or higher, percent of persons age 25+, 2009-2013 | 26.9% | 28.8% |
| Veterans, 2009-2013 | 522,382 | 21,263,779 |
| Mean travel time to work (minutes), workers age 16+, 2009-2013 | 24.6 | 25.5 |
| Housing units, 2014 | 2,909,218 | 133,957,180 |
| Homeownership rate, 2009-2013 | 64.4% | 64.9% |
| Housing units in multi-unit structures, percent, 2009-2013 | 20.7% | 26.0% |
| Median value of owner-occupied housing units, 2009-2013 | $165,100 | $176,700 |
| Households, 2009-2013 | 2,370,289 | 115,610,216 |
| Persons per household, 2009-2013 | 2.67 | 2.63 |
| Per capita money income in past 12 months (2013 dollars), 2009-2013 | $25,358 | $28,155 |
| Median household income, 2009-2013 | $49,774 | $53,046 |
| Persons below poverty level, percent, 2009-2013 | 17.9% | 15.4% |
| Business QuickFacts | Arizona | USA |
| Private nonfarm establishments, 2013 | 132,7621 | 7,488,353 |
| Private nonfarm employment, 2013 | 2,173,2051 | 118,266,253 |
| Private nonfarm employment, percent change, 2012-2013 | 1.8%1 | 2.0% |
| Nonemployer establishments, 2013 | 420,233 | 23,005,620 |
| Total number of firms, 2007 | 491,529 | 27,092,908 |
| Black-owned firms, percent, 2007 | 2.0% | 7.1% |
| American Indian- and Alaska Native-owned firms, percent, 2007 | 1.9% | 0.9% |
| Asian-owned firms, percent, 2007 | 3.3% | 5.7% |
| Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | S | 0.1% |
| Hispanic-owned firms, percent, 2007 | 10.7% | 8.3% |
| Women-owned firms, percent, 2007 | 28.1% | 28.8% |
| |
| Manufacturers shipments, 2007 ($1000) | 57,977,827 | 5,319,456,312 |
| Merchant wholesaler sales, 2007 ($1000) | 57,573,459 | 4,174,286,516 |
| Retail sales, 2007 ($1000) | 86,758,801 | 3,917,663,456 |
| Retail sales per capita, 2007 | $13,637 | $12,990 |
| Accommodation and food services sales, 2007 ($1000) | 13,268,514 | 613,795,732 |
| Building permits, 2014 | 26,997 | 1,046,363 |
| Geography QuickFacts | Arizona | USA |
| Land area in square miles, 2010 | 113,594.08 | 3,531,905.43 |
| Persons per square mile, 2010 | 56.3 | 87.4 |
Source U.S. Census Bureau:
|